Ingredients | Calories | Carbs | Fat | Protein | Fiber | Calcium |
Psyllium Husk Powder, 2 TBSP (9g) | 68 | 16 | 0 | 0 | 14 | 6 |
|
Organic Agave Syrup, 0.5 Tbs | 30 | 8 | 0 | 0 | 1 | 0 |
|
Shelled Walnuts, 1 oz | 180 | 4 | 18 | 4 | 2 | 3 |
|
Crunchy Almond Butter, 2 tablespoon | 180 | 6 | 16 | 7 | 4 | 8 |
|
Coconut Oil, 2 Tbsp (14g) | 240 | 0 | 28 | 0 | 0 | 0 |
|
Ghiradelli - Semi Sweet Mini Chocolate Chips, 4.5 g (2 Tbsp) | 21 | 3 | 1 | 0 | 0 | 0 |
|
Coconut Flour, 4 Tbsp | 120 | 16 | 4 | 4 | 10 | 0 |
|
Almond Meal / Flour, 1/8 cup | 80 | 3 | 7 | 3 | 2 | 3 |
|
Golden Flax Meal, 3 tbsp | 105 | 8 | 8 | 5 | 6 | 3 |
|
Add Ingredient | | | | | | | |
Total: | 1,024 | 64 | 82 | 23 | 39 | 23 | |
Per Serving: | 256 | 16 | 21 | 6 | 10 | 6 |
So I've been focused on getting more fiber into my diet but finding ways to get flax or psyillium husk into my food without drinking it straight up or making a smoothie was getting complicating. So I decided to try and come up with a.... something. I had almond butter balls in mind but they're really high sugar. And I'm back on my low carb diet now. I researched cracker recipes but I couldn't come up with anything (most of them took 3+ hours to bake. I'm too impatient for that). So here we are. I melted together the oil, almond butter, and agave syrup first then mixed in the dry. I separated the chocolate chips into 8 piles, scooped the mixture on top evenly, and wrapped individually in saran wrap. So each one has 3 net carbs and 5 grams of fiber. Seemed like a good plan to me.
No comments:
Post a Comment